Track expenses by text message. Generate reimbursement forms automatically. No app required.
Prefer using the website? See the Web Chat Guide.
Text this number from your phone:
Your phone number is your account. No signup form needed.
Or go to getaiadmin.com/login and enter your phone number. You'll get a verification code by text.
Before generating reimbursement forms, fill in your profile at Settings. This information pre-fills the PDF forms so you don't have to enter it every time.
| First & Last Name | Appears on all forms as the claimant |
| Email Address | For receiving copies of submitted forms |
| Employee ID | Required field on AC 132-S and expense reports |
| Agency / Company | Your employer name on the form |
| Department | Your department or division |
| Title | Your job title |
| Work Address | Official duty station (street, city, state, ZIP) |
| Home Address | Used for mileage calculations on travel forms |
| Supervisor Name & Email | For routing completed forms to your supervisor |
| Work Hours & Days | Shown on travel vouchers |
| Signature | Electronic signature for signing forms (draw or type) |
There are three ways to add expenses:
AI reads the vendor, amount, date, and line items from the receipt photo. Lay the receipt flat on a dark surface for best results.
Once you've added your expenses, generate a PDF in one step:
| Command | What you get |
|---|---|
| REPORT | General expense report — itemized list with totals by category |
| AC132S | NYS AC 132-S Travel Voucher — official state form with mileage, per diem, lodging, and certification sections |
Here's a typical workflow for someone traveling for work who needs to submit receipts for reimbursement:
Day of travel:
When you're ready to submit:
Or use the web for the full experience:
| Text this | What happens |
|---|---|
| $25 lunch Chipotle | Logs an expense |
| 85 miles to Albany | Logs mileage at IRS rate ($0.70/mi) |
| [Send a photo] | AI reads the receipt |
| TOTAL | Your total spending |
| LIST | Last 5 expenses |
| SUMMARY | This month by category |
| TAX | This year by tax category |
| REPORT | Generate PDF expense report |
| AC132S | Generate NYS travel voucher |
| STATUS | Account overview |
| HELP | Show commands |
| IRS Mileage Rate (2025) | $0.70 per mile |
| Breakfast Per Diem | $13.00 / day (NYS approx.) |
| Lunch Per Diem | $15.00 / day (NYS approx.) |
| Dinner Per Diem | $26.00 / day (NYS approx.) |
| Incidentals | $5.00 / day |
| Lodging | $150.00 / day (varies by location) |
Per diem rates are NYS approximations. Verify with your agency's policy handbook for exact rates.
AI auto-categorizes every expense. You can override on the web dashboard.